Home Of The Nighthawks

'Providing a safe learning environment to gain the knowledge and skills for a successful future'
**************************************
Goal 1:All SSHS students will increase achievement in English language arts.
Goal 2: All SSHS students will increase achievement in math.
Goal 3: SSHS will increase graduation rate.
*************************************
After School Tutoring is available Tuesday, Wednesday and Thursday
*************************************
12 - 13 Regular Bell Schedule |
|||
| Breakfast | 7:20 | - | 7:45 |
| Warning Bell | 7:45 | ||
| 1st Period | 7:50 | - | 8:36 |
| 2nd Period | 8:40 | - | 9:25 |
| 3rd Period | 9:29 | - | 10:15 |
| Advisory | 10:20 | - | 10:45 |
| 4th Period | 10:50 | - | 11:36 |
| 1st Lunch | 11:36 | - | 12:06 |
| 1st Lunch 5th Period | 12:10 | - | 12:56 |
| 2nd Lunch 5th Period | 11:40 | - | 12:26 |
| 2nd Lunch | 12:26 | - | 12:56 |
| 6th Period | 1:00 | - | 1:46 |
| 7th Period | 1:50 | - | 2:36 |
| Bus Departure | 2:41 | ||
12 - 13 Thursday Bell Schedule |
|||
| Breakfast | 8:20 | - | 8:45 |
| Warning Bell | 8:45 | ||
| 1st Period | 8:50 | - | 9:32 |
| 2nd Period | 9:36 | - | 10:18 |
| 3rd Period | 10:22 | - | 11:03 |
| 4th Period | 11:07 | - | 11:48 |
| 1st Lunch | 11:48 | - | 12:18 |
| 1st Lunch 5th Period | 12:22 | - | 1:03 |
| 2nd Lunch 5th Period | 11:52 | - | 12:33 |
| 2nd Lunch | 12:33 | - | 1:03 |
| 6th Period | 1:07 | - | 1:49 |
| 7th Period | 1:53 | - | 2:36 |
Bus Departure |
2:41 |
||



